<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13. Finishing the Content</title>
	<atom:link href="http://mrcruwys.com/wp/?feed=rss2&#038;page_id=1191" rel="self" type="application/rss+xml" />
	<link>http://mrcruwys.com/wp</link>
	<description>Jack of all trades...master of none!</description>
	<lastBuildDate>Thu, 23 Feb 2017 03:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mrcruwys</title>
		<link>http://mrcruwys.com/wp/?page_id=1191#comment-1482</link>
		<dc:creator>mrcruwys</dc:creator>
		<pubDate>Wed, 24 Jul 2013 23:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://mrcruwys.com/wp/?page_id=1191#comment-1482</guid>
		<description>They are an example Average and Standard Deviation. Those two values are essentially available for the user of the spreadsheet to enter the expected Average and Standard Deviation for this sheet. So 66 and 10 are just an example...if you change it, your whole standardised column should reflect those alterations.</description>
		<content:encoded><![CDATA[<p>They are an example Average and Standard Deviation. Those two values are essentially available for the user of the spreadsheet to enter the expected Average and Standard Deviation for this sheet. So 66 and 10 are just an example&#8230;if you change it, your whole standardised column should reflect those alterations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayden</title>
		<link>http://mrcruwys.com/wp/?page_id=1191#comment-1478</link>
		<dc:creator>Jayden</dc:creator>
		<pubDate>Wed, 24 Jul 2013 10:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://mrcruwys.com/wp/?page_id=1191#comment-1478</guid>
		<description>Where does the 10 and 66 from cells S3 and S4 come from? are you simply giving us these details or should these have been calculated some how?</description>
		<content:encoded><![CDATA[<p>Where does the 10 and 66 from cells S3 and S4 come from? are you simply giving us these details or should these have been calculated some how?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
